Release
Horizon League ·
November 5, 2004
April 11, 2006
1986-87
| League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Detroit | 10 | 2 | .833 | 21 | 6 | .778 |
Oral Roberts | 9 | 3 | .750 | 16 | 12 | .571 |
Evansville | 8 | 4 | .667 | 19 | 9 | .679 |
Loyola | 7 | 5 | .583 | 14 | 14 | .500 |
Butler | 3 | 9 | .250 | 10 | 17 | .370 |
Xavier | 3 | 9 | .250 | 6 | 22 | .214 |
Saint Louis | 2 | 10 | .167 | 11 | 16 | .407 |
1987-88 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Evansville | 8 | 2 | .800 | 21 | 7 | .750 |
Loyola | 8 | 2 | .800 | 16 | 11 | .593 |
Butler | 5 | 5 | .500 | 14 | 12 | .538 |
Saint Louis | 5 | 5 | .500 | 11 | 16 | .407 |
Xavier | 2 | 8 | .200 | 5 | 22 | .185 |
Detroit | 2 | 8 | .200 | 4 | 24 | .143 |
1988-89 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Loyola | 12 | 2 | .857 | 21 | 8 | .724 |
Notre Dame (NWIT) | 12 | 2 | .857 | 21 | 11 | .656 |
Evansville | 8 | 6 | .571 | 15 | 12 | .556 |
Detroit | 7 | 7 | .500 | 12 | 16 | .429 |
Xavier | 6 | 8 | .429 | 10 | 17 | .370 |
Dayton | 6 | 8 | .429 | 8 | 19 | .296 |
Butler | 3 | 11 | .214 | 9 | 17 | .346 |
Saint Louis | 2 | 12 | .143 | 8 | 19 | .296 |
1989-90 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Notre Dame | 16 | 0 | 1.000 | 23 | 6 | .793 |
Butler | 12 | 4 | .750 | 20 | 9 | .690 |
Marquette | 9 | 7 | .563 | 11 | 17 | .393 |
Dayton | 8 | 8 | .500 | 12 | 16 | .429 |
Loyola | 7 | 9 | .438 | 13 | 14 | .481 |
Xavier | 7 | 9 | .438 | 13 | 14 | .481 |
Detroit | 6 | 10 | .375 | 7 | 20 | .259 |
Evansville | 6 | 10 | .375 | 10 | 17 | .370 |
Saint Louis | 1 | 15 | .063 | 3 | 24 | .111 |
1990-91 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Notre Dame (NWIT) | 15 | 1 | .938 | 23 | 9 | .718 |
Butler | 10 | 6 | .625 | 21 | 8 | .724 |
Evansville | 10 | 6 | .625 | 17 | 12 | .586 |
Dayton | 10 | 6 | .625 | 16 | 13 | .551 |
Detroit | 9 | 7 | .563 | 13 | 15 | .464 |
Loyola | 8 | 8 | .500 | 11 | 17 | .392 |
Xavier | 7 | 9 | .438 | 14 | 13 | .519 |
Marquette | 3 | 13 | .188 | 7 | 20 | .259 |
Saint Louis | 0 | 16 | .000 | 0 | 26 | .000 |
1991-92 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Xavier | 9 | 3 | .750 | 19 | 10 | .655 |
Notre Dame (NCAA) | 8 | 4 | .667 | 14 | 16 | .467 |
Detroit | 6 | 6 | .500 | 17 | 12 | .586 |
Loyola | 6 | 6 | .500 | 11 | 17 | .393 |
Butler | 5 | 7 | .417 | 14 | 15 | .483 |
Evansville | 4 | 8 | .333 | 12 | 16 | .429 |
Dayton | 4 | 8 | .333 | 10 | 18 | .357 |
1992-93 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Butler (NWIT) | 14 | 2 | .875 | 23 | 8 | .742 |
Xavier (NCAA) | 11 | 5 | .688 | 21 | 9 | .700 |
Notre Dame | 11 | 5 | .688 | 15 | 12 | .555 |
La Salle | 10 | 6 | .625 | 16 | 11 | .592 |
Evansville | 9 | 7 | .563 | 18 | 10 | .642 |
Dayton | 7 | 9 | .438 | 15 | 13 | .535 |
Detroit | 5 | 11 | .313 | 11 | 16 | .407 |
Loyola# | 3 | 13 | .188 | 6 | 21 | .222 |
Duquesne | 2 | 14 | .125 | 7 | 20 | .259 |
1993-94 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Notre Dame (NCAA) | 10 | 2 | .833 | 22 | 7 | .759 |
Xavier | 8 | 4 | .667 | 20 | 9 | .689 |
Detroit | 8 | 4 | .667 | 15 | 13 | .535 |
La Salle | 7 | 5 | .583 | 19 | 9 | .678 |
Butler | 6 | 6 | .500 | 13 | 13 | .500 |
Loyola | 3 | 9 | .250 | 8 | 19 | .296 |
Evansville | 0 | 12 | .000 | 2 | 25 | .074 |
1994-95 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Notre Dame (NWIT) | 15 | 1 | .938 | 20 | 11 | .645 |
Butler | 13 | 3 | .813 | 21 | 6 | .778 |
UIC | 11 | 5 | .688 | 15 | 12 | .556 |
UW-Green Bay | 10 | 6 | .625 | 19 | 9 | .679 |
La Salle | 10 | 6 | .625 | 20 | 10 | .667 |
Northern Ill. (NCAA) | 10 | 6 | .625 | 17 | 14 | .548 |
Detroit | 8 | 8 | .500 | 18 | 14 | .563 |
Xavier | 7 | 9 | .438 | 14 | 14 | .500 |
Wright State | 5 | 11 | .313 | 11 | 16 | .407 |
Cleveland State | 3 | 13 | .187 | 6 | 21 | .222 |
Loyola | 3 | 13 | .187 | 4 | 23 | .148 |
UW-Milwaukee | 1 | 15 | .063 | 2 | 25 | .074 |
1995-96 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay | 14 | 2 | .875 | 20 | 9 | .689 |
Butler (NCAA) | 13 | 3 | .813 | 21 | 9 | .700 |
Detroit | 13 | 3 | .813 | 19 | 8 | .704 |
UIC | 9 | 7 | .563 | 17 | 14 | .548 |
Cleveland State | 6 | 10 | .375 | 11 | 16 | .407 |
Northern Illinois | 5 | 11 | .313 | 9 | 19 | .321 |
Wright State | 5 | 11 | .313 | 11 | 16 | .407 |
Loyola | 4 | 12 | .250 | 6 | 21 | .222 |
UW-Milwaukee | 3 | 13 | .187 | 4 | 22 | .154 |
1996-97 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Detroit (NCAA) | 14 | 2 | .875 | 23 | 7 | .766 |
Butler | 12 | 4 | .750 | 17 | 11 | .607 |
UW-Green Bay | 11 | 5 | .687 | 18 | 11 | .620 |
UW-Milwaukee | 10 | 6 | .625 | 16 | 12 | .571 |
Cleveland State | 8 | 8 | .500 | 12 | 15 | .444 |
UIC | 5 | 11 | .313 | 8 | 19 | .296 |
Northern Illinois | 5 | 11 | .313 | 7 | 20 | .259 |
Wright State | 4 | 12 | .250 | 6 | 21 | .222 |
Loyola | 3 | 13 | .187 | 3 | 23 | .115 |
1997-98 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
Butler (NWIT) | 13 | 1 | .929 | 25 | 6 | .806 |
UW-Green Bay (NCAA) | 11 | 3 | .786 | 21 | 9 | .700 |
Cleveland State | 8 | 6 | .571 | 12 | 16 | .429 |
UW-Milwaukee | 7 | 7 | .500 | 15 | 12 | .556 |
Detroit | 6 | 8 | .429 | 12 | 16 | .429 |
Wright State | 5 | 9 | .357 | 9 | 18 | .333 |
Loyola | 4 | 10 | .286 | 7 | 20 | .259 |
UIC | 2 | 12 | .143 | 7 | 20 | .259 |
1998-99 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NCAA) | 13 | 1 | .929 | 19 | 10 | .655 |
Detroit | 10 | 4 | .714 | 13 | 15 | .464 |
Butler | 9 | 5 | .643 | 17 | 11 | .607 |
Cleveland State | 8 | 6 | 571 | 15 | 13 | .356 |
UW-Milwaukee | 7 | 7 | .500 | 11 | 16 | .407 |
Loyola | 3 | 11 | .214 | 3 | 22 | .120 |
UIC | 3 | 11 | .214 | 5 | 22 | .185 |
Wright State | 3 | 11 | .214 | 7 | 20 | .259 |
1999-00 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NCAA) | 12 | 2 | .857 | 21 | 9 | .700 |
UW-Milwaukee | 10 | 4 | .714 | 16 | 12 | .571 |
Detroit | 9 | 5 | .643 | 18 | 9 | .667 |
UIC | 8 | 6 | .571 | 14 | 15 | .483 |
Butler | 6 | 8 | .429 | 10 | 16 | .385 |
Cleveland State | 5 | 9 | .357 | 15 | 15 | .500 |
Wright State | 5 | 9 | .357 | 8 | 20 | .286 |
Loyola | 1 | 13 | .071 | 3 | 23 | .115 |
2000-01 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NIT) | 12 | 2 | .857 | 22 | 9 | .710 |
UW-Milwaukee (NCAA) | 12 | 2 | .857 | 19 | 11 | .633 |
Detroit | 9 | 5 | .643 | 17 | 12 | .586 |
Cleveland State | 7 | 7 | .500 | 14 | 14 | .500 |
UIC | 6 | 8 | .429 | 10 | 19 | .345 |
Loyola | 4 | 10 | .286 | 11 | 18 | .379 |
Wright State | 3 | 11 | .214 | 6 | 22 | .214 |
Butler | 3 | 11 | .214 | 8 | 20 | .286 |
2001-02 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NCAA) | 15 | 1 | .938 | 24 | 7 | .774 |
UW-Milwaukee | 14 | 2 | .875 | 20 | 8 | .714 |
Detroit | 9 | 7 | .562 | 16 | 14 | .533 |
Loyola | 8 | 8 | .500 | 15 | 14 | .517 |
Youngstown State | 8 | 8 | .500 | 12 | 16 | .429 |
Cleveland State | 7 | 9 | .438 | 13 | 15 | .464 |
UIC | 6 | 10 | .375 | 15 | 15 | .500 |
Wright State | 4 | 12 | .250 | 6 | 22 | .214 |
Butler | 1 | 15 | .062 | 3 | 26 | .103 |
2002-03 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NCAA) | 15 | 1 | .938 | 27 | 4 | .871 |
UIC | 11 | 5 | .688 | 17 | 11 | .630 |
UW-Milwaukee | 11 | 5 | .688 | 15 | 13 | .536 |
Loyola | 8 | 8 | .500 | 12 | 17 | .414 |
Wright State | 8 | 8 | .500 | 11 | 17 | .393 |
Cleveland State | 7 | 9 | .438 | 11 | 18 | .379 |
Detroit | 6 | 10 | .375 | 10 | 20 | .333 |
Youngstown State | 3 | 13 | .188 | 6 | 22 | .207 |
Butler | 3 | 13 | .188 | 6 | 23 | .214 |
2003-04 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NCAA) | 13 | 3 | .812 | 23 | 8 | .742 |
UW-Milwaukee | 12 | 4 | .750 | 17 | 12 | .586 |
Detroit | 10 | 6 | .625 | 15 | 14 | .517 |
Cleveland State | 9 | 7 | .562 | 12 | 16 | .429 |
Butler | 9 | 7 | .562 | 14 | 15 | .483 |
Loyola | 6 | 10 | .375 | 11 | 17 | .393 |
UIC | 6 | 10 | .375 | 12 | 16 | .429 |
Wright State | 5 | 11 | .312 | 9 | 20 | .310 |
Youngstown State | 2 | 14 | .125 | 4 | 24 | .143 |
2004-05 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Green Bay (NCAA) | 15 | 1 | .938 | 27 | 4 | .871 |
UW-Milwaukee | 11 | 5 | .688 | 14 | 14 | .500 |
Wright State | 11 | 5 | .688 | 19 | 11 | .633 |
UIC | 10 | 6 | .625 | 14 | 15 | .483 |
Butler | 8 | 8 | .500 | 14 | 14 | .500 |
Youngstown State | 6 | 10 | .375 | 12 | 16 | .429 |
Detroit | 5 | 11 | .313 | 9 | 20 | .310 |
Loyola | 4 | 12 | .250 | 7 | 21 | .250 |
Cleveland State | 2 | 14 | .125 | 4 | 25 | .138 |
2005-06 | League Games | All Games |
Team | W | L | Pct. | W | L | Pct. |
UW-Milwaukee (NCAA) | 14 | 2 | .875 | 22 | 9 | .710 |
UW-Green Bay (WNIT) | 14 | 2 | .875 | 23 | 7 | .767 |
UIC | 10 | 6 | .625 | 16 | 14 | .533 |
Butler | 9 | 7 | .562 | 15 | 14 | .517 |
Detroit | 8 | 8 | .500 | 11 | 17 | .393 |
Wright State | 8 | 8 | .500 | 12 | 16 | .429 |
Youngstown State | 4 | 12 | .250 | 8 | 20 | .286 |
Loyola | 3 | 13 | .188 | 4 | 25 | .138 |
Cleveland State | 2 | 14 | .125 | 4 | 24 | .143 |
« Return to Previous Page