June 8, 2005
ALL-TIME STANDINGS
2004 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UW-Milwaukee | 6 | 1 | 0 | .857 | 20/4 | 14 | 5 | 3 | .705 | 46/49 | 10-1-0 | 4-4-1 | 0-0-2 |
Butler | 6 | 1 | 0 | .857 | 14/8 | 13 | 6 | 1 | .675 | 33/20 | 6-1-0 | 7-2-1 | 0-3-0 |
Detroit | 4 | 3 | 0 | .571 | 14/13 | 14 | 6 | 0 | .700 | 43/27 | 9-1-0 | 4-5-0 | 1-0-0 |
Wright State | 3 | 3 | 1 | .500 | 8/9 | 7 | 11 | 1 | .395 | 28/33 | 3-6-0 | 3-5-1 | 1-0-0 |
UIC | 3 | 3 | 1 | .500 | 11/11 | 5 | 12 | 2 | .316 | 24/38 | 3-2-2 | 2-9-0 | 0-1-0 |
UW-Green Bay | 2 | 4 | 1 | .357 | 9/14 | 5 | 11 | 2 | .333 | 21/34 | 3-5-1 | 2-5-1 | 0-1-0 |
Loyola | 2 | 5 | 0 | .286 | 11/18 | 3 | 14 | 1 | .194 | 23/45 | 2-5-0 | 1-6-0 | 0-3-1 |
Cleveland State | 0 | 6 | 1 | .071 | 3/13 | 5 | 12 | 2 | .316 | 21/35 | 4-4-1 | 0-8-1 | 1-0-0 |
|
2003 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UW-Milwaukee | 6 | 0 | 1 | .929 | 17/7 | 16 | 6 | 1 | .717 | 50/25 | 6-2-1 | 6-2-0 | 4-2 |
Butler | 5 | 1 | 1 | .786 | 15/6 | 12 | 7 | 3 | .614 | 35/26 | 4-3 | 7-2-3 | 1-2 |
UIC | 3 | 2 | 2 | .571 | 15/14 | 10 | 7 | 2 | .579 | 35/28 | 4-2-1 | 2-5-1 | 4-0 |
Detroit | 4 | 3 | 0 | .571 | 12/12 | 8 | 9 | 2 | .474 | 33/36 | 7-1 | 1-6-2 | 0-2 |
Wright State | 3 | 4 | 0 | .429 | 8/7 | 10 | 10 | 0 | .500 | 35/25 | 4-5 | 5-5 | 1-0 |
Loyola | 2 | 5 | 0 | .286 | 14/19 | 7 | 9 | 2 | .444 | 27/28 | 3-5 | 2-4 | 2-0-2 |
Cleveland State | 2 | 5 | 0 | .286 | 14/19 | 16 | 13 | 1 | .325 | 30/45 | 2-5-1 | 4-7 | 0-1 |
UW-Green Bay | 1 | 6 | 0 | .143 | 6/18 | 3 | 13 | 1 | .206 | 12/42 | 2-6 | 1-7-1 | 0-0 |
|
2002 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UW-Milwaukee | 7 | 0 | 0 | 1.000 | 30/3 | 19 | 2 | 1 | .886 | 72/15 | 13-0 | 5-2-1 | 1-0 |
Cleveland State | 5 | 2 | 0 | .714 | 16/18 | 10 | 11 | 0 | .476 | 42/61 | 6-4 | 2-7 | 2-0 |
UIC | 4 | 2 | 1 | .643 | 20/12 | 10 | 8 | 2 | .550 | 48/43 | 4-3-1 | 5-3-1 | 1-2 |
Wright State | 4 | 3 | 0 | .571 | 7/13 | 8 | 10 | 1 | .474 | 23/35 | 4-3-2 | 4-5-0 | 0-1 |
Butler | 4 | 3 | 0 | .571 | 18/9 | 9 | 10 | 3 | .477 | 35/32 | 6-3-2 | 1-4-2 | 1-3 |
Detroit | 2 | 4 | 1 | .357 | 12/16 | 11 | 6 | 3 | .625 | 44/34 | 4-1-2 | 4-5-0 | 3-0-1 |
UW-Green Bay | 1 | 6 | 0 | .143 | 3/19 | 3 | 14 | 0 | .176 | 8/41 | 3-4 | 0-8 | 0-2 |
Loyola | 0 | 7 | 0 | .000 | 4/20 | 3 | 16 | 0 | .158 | 18/41 | 2-6 | 1-9 | 0-1 |
|
2001 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UW-Milwaukee | 7 | 0 | 0 | 1.000 | 18/10 | 18 | 4 | 0 | .818 | 53/25 | 10-1 | 6-2 | 1-1 |
Butler | 5 | 2 | 0 | .714 | 19/11 | 11 | 8 | 0 | .579 | 45/28 | 6-1 | 4-5 | 1-2 |
UIC | 4 | 2 | 1 | .643 | 21/14 | 11 | 6 | 1 | .639 | 46/32 | 6-1 | 4-3-1 | 0-2 |
Wright State | 4 | 3 | 0 | .571 | 13/12 | 12 | 7 | 1 | .625 | 43/29 | 8-2-1 | 4-5 | 0-0 |
Loyola | 3 | 4 | 0 | .429 | 16/18 | 6 | 10 | 2 | .389 | 27/39 | 3-5-1 | 3-4-1 | 0-1 |
UW-Green Bay | 2 | 3 | 2 | .429 | 10/12 | 4 | 10 | 3 | .324 | 20/38 | 3-1-2 | 1-6-1 | 0-3 |
Detroit | 1 | 5 | 1 | .214 | 13/20 | 7 | 8 | 4 | .474 | 37/35 | 3-4-1 | 3-4-3 | 1-0 |
Cleveland State | 0 | 7 | 0 | .000 | 5/18 | 3 | 15 | 0 | .167 | 17/38 | 2-7 | 1-8 | 0-0 |
|
2000 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UIC | 5 | 1 | 1 | .786 | 18/8 | 18 | 4 | 2 | .792 | 54/28 | 9-2 | 7-1-1 | 1-1-1 |
Loyola | 5 | 1 | 1 | .786 | 17/11 | 11 | 8 | 1 | .553 | 40/36 | 4-4-1 | 5-1 | 2-3 |
UW-Milwaukee | 4 | 2 | 1 | .643 | 10/8 | 11 | 9 | 1 | .548 | 36/37 | 5-4 | 4-3-1 | 2-2 |
UW-Green Bay | 4 | 2 | 1 | .643 | 11/6 | 11 | 9 | 1 | .548 | 35/31 | 5-5-1 | 4-4 | 2-0 |
Butler | 3 | 4 | 0 | .429 | 15/16 | 6 | 13 | 0 | .316 | 25/54 | 3-6 | 2-3 | 1-4 |
Wright State | 2 | 4 | 1 | .357 | 6/6 | 8 | 9 | 2 | .474 | 24/17 | 6-2 | 1-7-2 | 1-0 |
Detroit | 1 | 5 | 1 | .214 | 7/19 | 3 | 13 | 1 | .206 | 21/42 | 2-3-1 | 1-8 | 0-2 |
Cleveland State | 1 | 6 | 0 | .143 | 10/20 | 3 | 13 | 1 | .206 | 23/23 | 3-6-1 | 0-7 | 0-0 |
|
1999 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UIC | 6 | 1 | 0 | .857 | 23/6 | 13 | 3 | 0 | .813 | 47/19 | 7-0 | 6-3 | 0-0 |
UW-Milwaukee | 5 | 1 | 1 | .786 | 14/8 | 12 | 7 | 1 | .625 | 33/30 | 7-3 | 3-3-1 | 2-1 |
Butler | 5 | 2 | 0 | .714 | 17/13 | 7 | 11 | 0 | .389 | 32/44 | 5-2 | 2-5 | 0-4 |
Loyola | 3 | 3 | 1 | .500 | 14/12 | 6 | 9 | 3 | .417 | 27/28 | 5-3-1 | 1-5 | 0-1-2 |
UW-Green Bay | 2 | 3 | 1 | .429 | 9/6 | 8 | 7 | 3 | .528 | 23/22 | 4-3-2 | 3-3-1 | 1-1 |
Detroit | 3 | 4 | 0 | .429 | 11/20 | 5 | 13 | 0 | .278 | 31/64 | 4-3 | 0-8 | 1-2 |
Wright State | 1 | 6 | 0 | .143 | 3/9 | 5 | 11 | 1 | .324 | 16/32 | 2-6 | 2-5-1 | 1-0 |
Cleveland State | 1 | 6 | 0 | .143 | 2/13 | 2 | 13 | 2 | .176 | 8/41 | 0-5-2 | 1-8 | 1-0 |
|
1998 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
Butler | 7 | 0 | 0 | 1.000 | 23/3 | 19 | 4 | 1 | .818 | 59/22 | 13-2-1 | 5-1 | 1-1 |
Wright State | 5 | 1 | 1 | .786 | 11/7 | 11 | 7 | 3 | .595 | 28/24 | 4-3-1 | 5-3-1 | 2-1-1 |
UIC | 5 | 2 | 0 | .714 | 12/8 | 13 | 3 | 1 | .794 | 30/17 | 8-0 | 4-3 | 1-0-1 |
UW-Green Bay | 3 | 3 | 1 | .500 | 10/10 | 7 | 10 | 1 | .417 | 30/31 | 3-5 | 4-3-1 | 0-2 |
UW-Milwaukee | 2 | 4 | 1 | .357 | 8/11 | 5 | 13 | 1 | .289 | 22/31 | 0-6-1 | 5-6 | 0-1 |
Loyola | 2 | 5 | 0 | .289 | 7/15 | 5 | 14 | 0 | .263 | 26/36 | 4-5 | 1-8 | 0-1 |
Detroit | 1 | 5 | 1 | .214 | 8/20 | 4 | 11 | 2 | .294 | 27/41 | 1-2-1 | 0-6-1 | 3-3 |
Cleveland State | 1 | 6 | 0 | .143 | 11/16 | 4 | 15 | 0 | .211 | 26/44 | 2-8 | 1-6 | 1-1 |
|
1997 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
UW-Milwaukee | 6 | 1 | 0 | .857 | 14/5 | 13 | 8 | 1 | .614 | 47/25 | 3-5-0 | 5-1-1 | 5-2-0 |
Detroit | 5 | 1 | 1 | .786 | 11/6 | 10 | 7 | 2 | .579 | 34/27 | 4-2-1 | 5-1 | 0-3 |
Butler | 4 | 2 | 1 | .643 | 14/9 | 12 | 10 | 1 | .543 | 39/36 | 6-3-1 | 6-4 | 0-3 |
UIC | 4 | 3 | 0 | .571 | 14/12 | 13 | 6 | 1 | .675 | 38/24 | 6-2 | 5-3-1 | 2-1 |
UW-Green Bay | 2 | 3 | 2 | .429 | 10/14 | 6 | 9 | 4 | .421 | 21/38 | 2-5-2 | 4-3-2 | 0-1 |
Wright State | 2 | 3 | 2 | .429 | 9/11 | 7 | 9 | 2 | .444 | 29/35 | 4-2 | 1-4-2 | 2-3 |
Cleveland State | 1 | 5 | 1 | .214 | 6/11 | 8 | 10 | 2 | .450 | 32/25 | 3-4-1 | 3-6-1 | 2-0 |
Loyola | 0 | 6 | 1 | .071 | 7/20 | 4 | 14 | 1 | .211 | 26/43 | 3-7-1 | 1-6 | 0-1 |
|
1996 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
Butler | 7 | 1 | 0 | .875 | 13/7 | 11 | 7 | 2 | .600 | 30/32 | 6-2-2 | 4-3 | 1-2 |
UW-Milwaukee | 5 | 1 | 2 | .750 | 12/5 | 13 | 4 | 3 | .725 | 35/23 | 6-0-2 | 4-3 | 3-1-1 |
Detroit | 5 | 2 | 1 | .688 | 14/10 | 14 | 4 | 4 | .727 | 44/27 | 8-1-1 | 3-3-2 | 3-0-1 |
No. Illinois | 3 | 4 | 1 | .438 | 12/10 | 8 | 9 | 1 | .472 | 27/25 | 4-2-1 | 4-5 | 0-2 |
Cleveland State | 3 | 4 | 1 | .438 | 11/11 | 8 | 8 | 3 | .500 | 25/22 | 3-4-3 | 4-3 | 1-1 |
Loyola | 3 | 4 | 1 | .438 | 9/15 | 11 | 7 | 1 | .605 | 37/30 | 5-3 | 6-3-1 | 0-1 |
UW-Green Bay | 3 | 5 | 0 | .375 | 7/13 | 5 | 12 | 0 | .294 | 15/36 | 2-4 | 3-6 | 0-2 |
Wright State | 2 | 4 | 2 | .375 | 9/8 | 11 | 6 | 3 | .625 | 24/18 | 5-2 | 4-3-3 | 2-1 |
UIC | 1 | 7 | 0 | .125 | 8/17 | 8 | 9 | 2 | .474 | 30/29 | 4-3-1 | 3-6 | 1-0-1 |
|
1995 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
Detroit | 6 | 0 | 2 | .875 | 18/7 | 13 | 6 | 2 | .667 | 47/29 | 4-0-2 | 7-3 | 2-3 |
Butler* | 6 | 1 | 1 | .813 | 14/4 | 17 | 4 | 1 | .795 | 46/21 | 9-1 | 5-3-1 | 3-0 |
Wright State | 5 | 2 | 1 | .688 | 10/7 | 12 | 4 | 3 | .711 | 30/20 | 7-2 | 3-2-3 | 2-0 |
UW-Milwaukee | 5 | 3 | 0 | .625 | 15/8 | 15 | 6 | 0 | .714 | 47/22 | 6-2 | 4-3 | 5-1 |
UW-Green Bay | 4 | 4 | 0 | .500 | 11/15 | 6 | 10 | 4 | .400 | 22/32 | 3-1-3 | 3-6-1 | 0-3 |
No. Illinois | 3 | 5 | 0 | .375 | 11/13 | 7 | 10 | 2 | .421 | 25/27 | 5-5 | 2-4-1 | 0-1-1 |
Loyola | 2 | 6 | 0 | .250 | 7/15 | 8 | 10 | 1 | .447 | 34/34 | 4-4 | 4-5-1 | 0-1 |
Cleveland State | 2 | 6 | 0 | .250 | 6/14 | 3 | 12 | 2 | .235 | 15/36 | 2-5-1 | 1-5-1 | 0-2 |
UIC | 1 | 7 | 0 | .125 | 4/12 | 4 | 14 | 0 | .222 | 17/31 | 3-5 | 0-9 | 1-0 |
|
1994 |
| LEAGUE MATCHES | All MATCHES |
EAST DIVISION | W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
Xavier | 5 | 3 | 0 | .625 | 22/23 | 12 | 8 | 0 | .600 | 54/50 | 5-2 | 6-5 | 1-1 |
Butler | 5 | 3 | 0 | .625 | 22/23 | 8 | 12 | 1 | .405 | 26/43 | 3-4 | 3-5-1 | 2-3 |
La Salle | 5 | 4 | 0 | .556 | 21/18 | 11 | 8 | 0 | .579 | 50/44 | 5-0 | 6-7 | 0-1 |
Detroit | 4 | 4 | 2 | .500 | 18/22 | 8 | 8 | 4 | .500 | 39/35 | 5-3-1 | 3-3-1 | 0-2-2 |
Wright State | 3 | 6 | 0 | .333 | 14/18 | 10 | 7 | 0 | .588 | 31/26 | 3-3 | 5-4 | 2-0 |
Cleveland State | 1 | 8 | 0 | .111 | 8/22 | 3 | 13 | 0 | .188 | 21/36 | 1-5 | 2-8 | 0-0 |
WEST DIVISION |
UW-Green Bay | 7 | 2 | 0 | .778 | 16/7 | 9 | 5 | 3 | .618 | 28/21 | 5-2-2 | 3-3 | 1-0-1 |
UW-Milwaukee | 7 | 3 | 1 | .682 | 28/13 | 14 | 8 | 1 | .630 | 60/28 | 7-1-1 | 3-4 | 4-3 |
No. Illinois | 5 | 3 | 1 | .611 | 18/13 | 10 | 7 | 1 | .583 | 33/24 | 6-2-0 | 4-4-1 | 0-1-1 |
Notre Dame* | 4 | 4 | 0 | .500 | 21/7 | 12 | 10 | 2 | .542 | 53/27 | 11-3-1 | 1-6-1 | 0-1 |
Loyola | 3 | 5 | 0 | .375 | 9/21 | 8 | 11 | 0 | .421 | 31/36 | 6-4 | 2-6 | 0-1 |
UIC | 2 | 6 | 0 | .250 | 12/21 | 7 | 11 | 1 | .395 | 30/41 | 4-3-1 | 3-8 | 0-0 |
|
1993 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT. | GF/GA | W | L | T | PCT. | GF/GA | H | A | N |
Notre Dame* | 5 | 1 | 0 | .833 | 18/5 | 15 | 5 | 0 | .750 | 48/18 | 6-3 | 6-1 | 3-1 |
Detroit | 4 | 1 | 1 | .750 | 16/7 | 16 | 4 | 3 | .761 | 69/27 | 7-2-1 | 8-1-1 | 1-1-1 |
Evansville | 3 | 2 | 1 | .583 | 15/9 | 6 | 13 | 2 | .333 | 34/44 | 3-5-1 | 2-5-1 | 1-3 |
Butler | 3 | 3 | 0 | .500 | 15/9 | 9 | 9 | 2 | .500 | 38/29 | 4-3-1 | 4-4-1 | 1-2 |
Loyola | 2 | 4 | 0 | .333 | 8/17 | 8 | 9 | 1 | .472 | 39/42 | 6-1-1 | 2-7 | 0-1 |
Xavier | 2 | 4 | 0 | .333 | 9/15 | 5 | 14 | 1 | .275 | 35/56 | 3-7-1 | 2-6 | 0-1 |
La Salle | 1 | 5 | 0 | .167 | 3/22 | 1 | 16 | 2 | .105 | 16/67 | 1-11 | 0-4 | 0-1-2 |
|
1992 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT | GF/GA | W | L | T | PCT | GF/GA | H | A | N |
Xavier | 5 | 0 | 2 | .857 | 26/15 | 8 | 8 | 4 | .500 | 49/54 | 3-0-1 | 5-4-3 | 1-3 |
Evansville * | 4 | 1 | 2 | .714 | 14/5 | 11 | 9 | 3 | .543 | 35/26 | 5-4-1 | 2-4 | 3-2-1 |
Notre Dame | 4 | 2 | 1 | .643 | 12/6 | 10 | 7 | 2 | .579 | 37/22 | 5-1 | 3-4-2 | 1-1-2 |
Dayton | 4 | 2 | 1 | .643 | 10/11 | 7 | 9 | 2 | .445 | 28/31 | 3-2-1 | 4-4 | 0-3-1 |
Butler | 2 | 4 | 1 | .357 | 11/13 | 10 | 6 | 3 | .605 | 33/31 | 4-3-1 | 5-3-1 | 1-0-1 |
Loyola | 2 | 4 | 1 | .357 | 13/16 | 5 | 12 | 1 | .306 | 38/43 | 2-5 | 3-6-1 | 0-1 |
Detroit | 1 | 5 | 1 | .214 | 10/19 | 7 | 11 | 1 | .395 | 27/40 | 4-3-1 | 2-7 | 1-1 |
La Salle | 1 | 5 | 1 | .214 | 7/18 | 9 | 10 | 3 | .477 | 27/41 | 2-2-1 | 5-7-1 | 1-1-1 |
|
|
1991 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT | GF/GA | W | L | T | PCT | GF/GA | H | A | N |
Evansville * | 5 | 0 | 1 | .917 | 19/3 | 15 | 5 | 3 | .717 | 42/18 | 6-3 | 4-2-3 | 5-0 |
Loyola | 4 | 1 | 1 | .750 | 11/6 | 9 | 7 | 2 | .556 | 38/29 | 4-3-2 | 4-3 | 1-1 |
Notre Dame | 4 | 1 | 1 | .750 | 17/4 | 13 | 5 | 2 | .700 | 48/17 | 6-2-1 | 5-2 | 2-1-1 |
Butler | 2 | 4 | 0 | .333 | 14/15 | 8 | 9 | 1 | .472 | 39/35 | 3-5 | 5-4-1 | 0-0 |
Dayton | 2 | 4 | 0 | .333 | 11/16 | 9 | 11 | 1 | .452 | 37/45 | 5-4 | 2-6 | 2-1-1 |
Detroit | 1 | 4 | 1 | .250 | 8/22 | 3 | 12 | 2 | .235 | 17/50 | 2-4-1 | 1-6-1 | 0-2 |
Xavier | 0 | 4 | 2 | .167 | 10/24 | 6 | 11 | 4 | .381 | 31/50 | 2-5-2 | 2-4-1 | 2-2-1 |
1990 |
| LEAGUE MATCHES | All MATCHES |
| W | L | T | PCT | GF/GA | W | L | T | PCT | GF/GA |
Evansville * | 8 | 0 | 0 | 1.000 | 23/0 | 24 | 1 | 2 | .926 | 70/7 |
Saint Louis | 6 | 2 | 0 | .750 | 16/6 | 18 | 5 | 2 | .760 | 46/20 |
Marquette | 5 | 2 | 1 | .688 | 20/8 | 11 | 9 | 1 | .548 | 44/32 |
Butler | 5 | 3 | 0 | .625 | 19/11 | 14 | 6 | 0 | .700 | 66/28 |
Dayton | 4 | 3 | 1 | .563 | 16/18 | 11 | 8 | 3 | .568 | 43/46 |
Loyola | 2 | 5 | 1 | .313 | 11/15 | 8 | 9 | 4 | .476 | 34/36 |
Notre Dame | 2 | 5 | 1 | .313 | 11/17 | 4 | 11 | 3 | .306 | 24/32 |
Xavier | 1 | 7 | 0 | .125 | 8/25 | 5 | 15 | 1 | .262 | 23/62 |
Detroit | 1 | 7 | 0 | .125 | 8/32 | 3 | 14 | 0 | .176 | 17/53 |
|
|
1989 |
NORTH | DIVISIONAL MATCHES | ALL MATCHES |
| W | L | T | PCT | GF/GA | W | L | T | PCT | GF/GA |
Notre Dame | 5 | 0 | 1 | .900 | 17/6 | 10 | 7 | 3 | .575 | 43/30 |
Marquette | 4 | 1 | 1 | .750 | 13/4 | 8 | 8 | 4 | .500 | 30/25 |
Detroit | 1 | 5 | 0 | .167 | 9/15 | 6 | 13 | 0 | .316 | 28/45 |
Loyola | 1 | 5 | 0 | .167 | 4/18 | 10 | 10 | 0 | .500 | 41/34 |
|
SOUTH | DIVISIONAL MATCHES | ALL MATCHES |
| W | L | T | PCT | GF/GA | W | L | T | PCT | GF/GA |
Evansville * | 5 | 1 | 0 | .833 | 18/4 | 19 | 4 | 0 | .826 | 57/16 |
Saint Louis | 5 | 1 | 0 | .833 | 15/3 | 18 | 5 | 2 | .760 | 50/20 |
Dayton | 1 | 5 | 0 | .167 | 4/14 | 8 | 13 | 1 | .342 | 25/39 |
Xavier | 1 | 5 | 0 | .167 | 1/17 | 6 | 13 | 4 | .348 | 32/43 |
1988 |
| ALL MATCHES |
| W | L | T | PCT | GF/GA |
Saint Louis | 18 | 4 | 2 | .791 | 63/16 |
Notre Dame * | 17 | 4 | 2 | .783 | 65/22 |
Evansville | 15 | 5 | 2 | .727 | 41/15 |
Xavier | 10 | 7 | 2 | .579 | 37/29 |
Detroit | 7 | 10 | 2 | .421 | 38/41 |
Dayton | 8 | 14 | 0 | .364 | 18/42 |
Loyola | 5 | 14 | 2 | .286 | 26/40 |
|
1987 |
| ALL MATCHES |
| W | L | T | PCT | GF/GA |
Evansville * | 16 | 8 | 0 | .667 | 53/18 |
Saint Louis | 12 | 7 | 4 | .609 | 46/31 |
Dayton | 12 | 10 | 0 | .545 | 37/37 |
Detroit | 8 | 8 | 1 | .500 | 36/36 |
Loyola | 8 | 11 | 3 | .432 | 51/35 |
Xavier | 8 | 12 | 2 | .409 | 26/37 |
* - won Conference tournament