Dec. 15, 2005
ALL-TIME LEAGUE STANDINGS
2005 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 6 | 0 | 1 | .929 | 17 | 3 | | 12 | 5 | 5 | .659 | 33 | 14 | 6-0-3 | 4-3-0 | 2-2-2 |
Detroit | 5 | 1 | 1 | .786 | 14 | 6 | | 10 | 4 | 5 | .658 | 32 | 20 | 2-1-2 | 5-1-2 | 3-2-1 |
Wright State | 4 | 1 | 2 | .714 | 11 | 5 | | 11 | 5 | 3 | .658 | 29 | 19 | 4-2-0 | 7-2-2 | 0-1-1 |
UW-Green Bay | 5 | 2 | 0 | .714 | 17 | 6 | | 9 | 9 | 1 | .500 | 32 | 26 | 4-4-0 | 4-5-1 | 1-0-0 |
Butler | 2 | 5 | 0 | .286 | 4 | 10 | | 8 | 10 | 2 | .450 | 23 | 24 | 4-3-0 | 3-6-1 | 1-1-1 |
Loyola | 2 | 5 | 0 | .286 | 10 | 12 | | 8 | 10 | 1 | .447 | 25 | 36 | 3-3-0 | 5-5-1 | 0-2-0 |
|
Youngstown State | 1 | 5 | 1 | .214 | 2 | 14 | | 1 | 18 | 1 | .075 | 5 | 45 | 1-8-1 | 0-9-0 | 0-1-0 |
|
Cleveland State | 0 | 6 | 1 | .071 | 3 | 22 | | 0 | 18 | 1 | .026 | 10 | 68 | 0-8-0 | 0-9-1 | 0-1-0 |
|
2004 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 7 | 0 | 0 | 1.00 | 17 | 3 | | 10 | 7 | 2 | .579 | 31 | 21 | 4-4-0 | 4-3-1 | 2-0-1 |
Detroit | 6 | 1 | 0 | .857 | 23 | 5 | | 10 | 7 | 1 | .583 | 41 | 24 | 6-1-0 | 4-5-1 | 0-1-0 |
Butler | 4 | 3 | 0 | .571 | 14 | 5 | | 7 | 9 | 2 | .444 | 24 | 20 | 5-5-1 | 2-4-1 | 0-0-0 |
Loyola | 3 | 3 | 1 | .500 | 12 | 9 | | 8 | 7 | 3 | .528 | 27 | 22 | 7-2-0 | 3-4-2 | 0-0-0 |
Wright State | 3 | 3 | 1 | .500 | 13 | 6 | | 9 | 7 | 2 | .556 | 25 | 17 | 3-4-1 | 6-2-1 | 0-1-0 |
UW-Green Bay | 2 | 3 | 2 | .429 | 12 | 6 | | 4 | 10 | 3 | .324 | 24 | 28 | 2-5-0 | 2-5-0 | 2-5-3 |
|
Youngstown State | 1 | 6 | 0 | .143 | 6 | 25 | | 1 | 15 | 1 | .088 | 10 | 61 | 0-5-0 | 1-8-1 | 0-2-0 |
|
Cleveland State | 0 | 7 | 0 | .000 | 1 | 39 | | 0 | 19 | 0 | .000 | 3 | 91 | 0-9-0 | 0-10-0 | 0-0-0 |
|
2003 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 5 | 1 | 0 | .833 | 10 | 5 | | 9 | 9 | 1 | .500 | 21 | 24 | 5-2-1 | 4-4-0 | 0-3-0 |
Butler | 4 | 2 | 0 | .667 | 14 | 4 | | 8 | 9 | 2 | .474 | 25 | 22 | 4-3-0 | 2-5-2 | 2-1-0 |
UW-Green Bay | 4 | 2 | 0 | .667 | 15 | 8 | | 9 | 9 | 1 | .500 | 34 | 35 | 5-4-0 | 2-4-1 | 2-1-0 |
Wright State | 3 | 3 | 0 | .500 | 10 | 9 | | 8 | 10 | 1 | .447 | 23 | 26 | 3-5-0 | 4-3-1 | 1-2-0 |
Detroit | 3 | 3 | 0 | .500 | 7 | 9 | | 9 | 10 | 1 | .475 | 21 | 26 | 5-3-0 | 2-5-1 | 2-1-0 |
Youngstown State | 1 | 5 | 0 | .167 | 3 | 18 | | 2 | 17 | 0 | .105 | 25 | 73 | 2-5-1 | 0-11-0 | 0-1-0 |
|
Loyola | 1 | 5 | 0 | .167 | 4 | 10 | | 10 | 11 | 0 | .476 | 28 | 31 | 8-3-0 | 2-6-0 | 0-2-0 |
|
2002 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 5 | 0 | 1 | .917 | 8 | 2 | | 11 | 5 | 5 | .643 | 33 | 19 | 6-4-1 | 4-0-3 | 1-1-1 |
Butler | 5 | 1 | 0 | .833 | 16 | 8 | | 15 | 6 | 0 | .714 | 47 | 25 | 7-1 | 6-5 | 2-0 |
Detroit | 2 | 2 | 2 | .500 | 10 | 6 | | 7 | 8 | 5 | .475 | 31 | 28 | 4-1-2 | 2-5-2 | 1-2-1 |
Loyola | 2 | 2 | 2 | .500 | 14 | 9 | | 7 | 9 | 3 | .447 | 31 | 35 | 5-1-2 | 1-7-1 | 1-1-0 |
Wright State | 1 | 2 | 3 | .417 | 10 | 6 | | 6 | 10 | 4 | .400 | 28 | 32 | 3-4-3 | 2-5-1 | 1-1-0 |
UW-Green Bay | 1 | 3 | 2 | .333 | 4 | 8 | | 4 | 11 | 2 | .294 | 21 | 37 | 3-3-1 | 1-5-1 | 0-3-0 |
|
Youngstown State | 0 | 6 | 0 | .000 | 1 | 24 | | 1 | 19 | 0 | .050 | 19 | 92 | 0-8 | 1-9 | 0-2 |
|
2001 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 6 | 0 | 0 | 1.000 | 16 | 0 | | 15 | 4 | 0 | .789 | 39 | 13 | 6-3 | 8-0 | 1-1 |
Butler | 4 | 2 | 0 | .667 | 13 | 10 | | 13 | 7 | 0 | .650 | 40 | 26 | 4-5 | 6-1 | 3-1 |
Wright State | 3 | 3 | 0 | .500 | 16 | 13 | | 10 | 8 | 0 | .556 | 39 | 26 | 5-2 | 3-4 | 2-2 |
UW-Green Bay | 3 | 3 | 0 | .500 | 11 | 9 | | 4 | 12 | 0 | .250 | 22 | 41 | 3-3 | 1-9 | 0-0 |
Detroit | 3 | 3 | 0 | .500 | 14 | 8 | | 8 | 11 | 0 | .421 | 35 | 37 | 4-6 | 4-4 | 0-1 |
Loyola | 2 | 4 | 0 | .333 | 9 | 12 | | 6 | 12 | 1 | .342 | 20 | 29 | 4-5 | 1-6-1 | 1-1 |
|
Youngstown State | 0 | 6 | 0 | .000 | 2 | 29 | | 1 | 20 | 0 | .048 | 17 | 94 | 0-6 | 0-12 | 1-2 |
|
2000 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 5 | 0 | 0 | 1.000 | 14 | 4 | | 11 | 8 | 1 | .575 | 37 | 26 | 5-3 | 4-5-1 | 2-0 |
Detroit | 4 | 1 | 0 | .800 | 11 | 7 | | 10 | 9 | 0 | .526 | 40 | 42 | 6-1 | 3-8 | 1-0 |
Wright State | 2 | 2 | 1 | .500 | 11 | 8 | | 12 | 8 | 1 | .625 | 42 | 29 | 7-3 | 3-4-1 | 2-0 |
Butler | 2 | 2 | 1 | .500 | 8 | 5 | | 7 | 11 | 2 | .400 | 33 | 39 | 2-5-1 | 4-4 | 1-2-1 |
UW-Green Bay | 1 | 4 | 0 | .200 | 11 | 16 | | 6 | 12 | 0 | .333 | 35 | 42 | 3-6 | 2-5 | 1-1 |
Loyola | 0 | 5 | 0 | .000 | 4 | 19 | | 6 | 13 | 0 | .316 | 19 | 44 | 5-4 | 1-9 | 0-0 |
|
1999 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Wright State | 4 | 1 | 0 | .800 | 10 | 6 | | 11 | 9 | 1 | .548 | 30 | 31 | 5-3 | 3-5 | 3-1-1 |
Butler | 4 | 1 | 0 | .800 | 9 | 3 | | 5 | 11 | 2 | .353 | 22 | 40 | 3-5-1 | 1-5-1 | 1-1 |
UW-Milwaukee | 3 | 2 | 0 | .600 | 10 | 5 | | 11 | 8 | 3 | .568 | 32 | 26 | 7-2-1 | 2-5-1 | 2-1-1 |
Detroit | 2 | 3 | 0 | .400 | 10 | 7 | | 6 | 13 | 0 | .316 | 32 | 42 | 2-6 | 2-6 | 2-1 |
Loyola | 1 | 4 | 0 | .200 | 4 | 15 | | 5 | 15 | 1 | .262 | 18 | 54 | 2-5 | 1-7-1 | 2-3 |
UW-Green Bay | 1 | 4 | 0 | .200 | 7 | 14 | | 3 | 17 | 0 | .150 | 29 | 75 | 2-4 | 1-8 | 0-5 |
|
1998 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Loyola | 4 | 1 | 0 | .800 | 9 | 5 | | 9 | 11 | 1 | .452 | 25 | 49 | 5-5-1 | 4-5 | 0-1 |
Detroit | 3 | 2 | 0 | .600 | 13 | 10 | | 6 | 13 | 0 | .315 | 33 | 54 | 4-1 | 2-9 | 0-3 |
Butler | 3 | 2 | 0 | .600 | 6 | 4 | | 10 | 13 | 0 | .435 | 29 | 37 | 7-5 | 2-8 | 1-0 |
UW-Milwaukee | 2 | 2 | 1 | .500 | 7 | 7 | | 10 | 5 | 3 | .639 | 23 | 18 | 3-5-1 | 7-0-1 | 0-0-1 |
Wright State | 1 | 3 | 1 | .300 | 3 | 8 | | 8 | 11 | 2 | .429 | 33 | 30 | 5-2-1 | 2-9 | 1-0-1 |
UW-Green Bay | 1 | 4 | 0 | .200 | 8 | 12 | | 3 | 16 | 0 | .158 | 17 | 52 | 2-5 | 0-8 | 1-3 |
|
1997 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
UW-Milwaukee | 4 | 0 | 1 | .900 | 17 | 1 | | 13 | 3 | 4 | .789 | 60 | 10 | 7-0-1 | 5-3-3 | 1-0 |
Detroit | 3 | 1 | 3 | .700 | 11 | 1 | | 9 | 9 | 1 | .500 | 42 | 25 | 3-5-1 | 5-3 | 1-1 |
Butler | 3 | 1 | 1 | .700 | 6 | 3 | | 12 | 7 | 2 | .620 | 35 | 20 | 6-2-2 | 6-5 | 0-0 |
Wright State | 2 | 2 | 1 | .500 | 5 | 7 | | 8 | 12 | 1 | .405 | 28 | 45 | 3-5 | 3-4-1 | 2-3 |
Loyola | 1 | 4 | 0 | .200 | 5 | 17 | | 6 | 13 | 1 | .325 | 39 | 45 | 2-7-1 | 4-4 | 0-2 |
UW-Green Bay | 0 | 5 | 0 | .000 | 4 | 19 | | 5 | 12 | 2 | .316 | 20 | 46 | 1-3-1 | 3-9-1 | 1-0 |
|
1996 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Butler | 5 | 1 | 0 | .833 | 17 | 6 | | 12 | 7 | 1 | .625 | 38 | 29 | 5-2 | 5-3-1 | 2-2 |
Detroit | 5 | 1 | 0 | .833 | 21 | 7 | | 15 | 5 | 1 | .738 | 60 | 33 | 6-1-1 | 8-3 | 1-1 |
Wright State | 4 | 2 | 0 | .667 | 18 | 8 | | 11 | 10 | 0 | .524 | 50 | 33 | 3-5 | 8-4 | 0-1 |
UW-Milwaukee | 3 | 3 | 0 | .500 | 13 | 8 | | 11 | 8 | 0 | .579 | 46 | 20 | 7-2 | 3-5 | 1-1 |
UW-Green Bay | 2 | 4 | 0 | .333 | 10 | 14 | | 9 | 8 | 2 | .500 | 33 | 33 | 5-5 | 3-3-2 | 1-1 |
No. Illinois | 1 | 5 | 0 | .167 | 10 | 18 | | 6 | 14 | 0 | .300 | 37 | 53 | 4-6 | 1-7 | 1-1 |
Loyola | 1 | 6 | 0 | .143 | 8 | 47 | | 4 | 15 | 1 | .225 | 27 | 87 | 3-7 | 1-7-1 | 0-1 |
|
1995 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Butler | 6 | 0 | 0 | 1.000 | 23 | 1 | | 10 | 7 | 2 | .579 | 41 | 35 | 6-3-1 | 4-3-1 | 0-1 |
Detroit | 4 | 2 | 0 | .667 | 16 | 3 | | 15 | 5 | 0 | .750 | 54 | 24 | 7-0 | 5-5 | 3-0 |
No. Illinois | 3 | 2 | 1 | .583 | 14 | 18 | | 11 | 6 | 2 | .631 | 44 | 49 | 6-0-2 | 5-5 | 0-1 |
UW-Milwaukee | 3 | 3 | 0 | .500 | 18 | 15 | | 9 | 9 | 1 | .500 | 48 | 46 | 4-2-1 | 2-4 | 3-3 |
Wright State | 2 | 3 | 1 | .417 | 12 | 16 | | 7 | 10 | 2 | .421 | 34 | 45 | 6-1 | 1-6-1 | 0-3-1 |
UW-Green Bay | 2 | 4 | 0 | .333 | 11 | 19 | | 7 | 11 | 0 | .389 | 26 | 46 | 5-3 | 1-7 | 1-1 |
Loyola | 0 | 6 | 0 | .000 | 1 | 23 | | 4 | 14 | 0 | .222 | 19 | 48 | 2-6 | 3-6 | 0-1 | |
|
1994 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Notre Dame | 6 | 0 | 0 | 1.000 | 36 | 3 | | 23 | 1 | 1 | .940 | 104 | 16 | 10-0 | 9-0 | 4-1-1 |
UW-Milwaukee | 5 | 1 | 0 | .833 | 14 | 9 | | 12 | 7 | 1 | .625 | 41 | 40 | 5-1-1 | 6-5 | 1-1 |
Butler | 4 | 2 | 0 | .667 | 16 | 9 | | 11 | 10 | 0 | .524 | 50 | 36 | 7-4 | 4-6 | 0-0 |
Detroit | 4 | 2 | 0 | .667 | 14 | 14 | | 10 | 9 | 0 | .526 | 50 | 51 | 6-3 | 4-5 | 0-1 |
No. Illinois | 3 | 3 | 0 | .500 | 8 | 10 | | 10 | 10 | 0 | .500 | 40 | 36 | 5-5 | 4-5 | 1-0 |
Xavier | 3 | 3 | 0 | .500 | 15 | 13 | | 11 | 9 | 1 | .548 | 53 | 49 | 4-3-1 | 5-4 | 2-2 |
UW-Green Bay | 2 | 4 | 0 | .333 | 6 | 12 | | 7 | 10 | 2 | .421 | 20 | 35 | 4-4 | 3-5-2 | 0-1 |
La Salle | 1 | 5 | 0 | .167 | 3 | 14 | | 4 | 13 | 1 | .250 | 17 | 45 | 3-5-1 | 1-8 | 0-0 |
Loyola | 1 | 5 | 0 | .167 | 9 | 25 | | 6 | 12 | 2 | .350 | 35 | 51 | 4-6-1 | 1-6-1 | 1-0 |
Wright State | 1 | 5 | 0 | .167 | 4 | 20 | | 4 | 16 | 0 | .200 | 17 | 74 | 1-10 | 2-3 | 1-3 | |
|
1993 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Notre Dame | 6 | 0 | 0 | 1.000 | 40 | 0 | | 19 | 2 | 0 | .905 | 96 | 14 | 9-0 | 7-1 | 3-1 |
Xavier | 4 | 2 | 0 | .667 | 12 | 7 | | 11 | 8 | 2 | .571 | 49 | 36 | 6-2-2 | 3-5 | 2-1 |
La Salle | 3 | 2 | 1 | .583 | 6 | 17 | | 7 | 10 | 2 | .421 | 18 | 48 | 3-4-2 | 3-5 | 1-1 |
Detroit | 2 | 2 | 2 | .500 | 11 | 9 | | 11 | 5 | 2 | .667 | 74 | 26 | 3-1-1 | 7-3-1 | 1-1 |
Butler | 2 | 3 | 1 | .417 | 9 | 10 | | 6 | 11 | 3 | .375 | 37 | 43 | 3-3-1 | 2-7-1 | 1-1-1 |
Evansville | 1 | 3 | 2 | .333 | 7 | 11 | | 5 | 10 | 3 | .361 | 22 | 36 | 2-2-2 | 3-7-1 | 0-1 |
Loyola | 0 | 6 | 0 | .000 | 0 | 30 | | 4 | 15 | 0 | .211 | 16 | 81 | 1-7 | 3-7 | 0-1 |
|
1992 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Notre Dame | 5 | 0 | 0 | 1.000 | 24 | 3 | | 13 | 5 | 1 | .711 | 54 | 17 | 7-3 | 5-2 | 1-0-1 |
Dayton | 3 | 1 | 1 | .700 | 19 | 6 | | 14 | 3 | 2 | .789 | 52 | 19 | 7-2-1 | 7-1-1 | 0-0 |
Xavier | 3 | 1 | 1 | .700 | 16 | 4 | | 10 | 9 | 1 | .525 | 46 | 23 | 5-4-1 | 5-3 | 0-2 |
Butler | 2 | 3 | 0 | .200 | 14 | 9 | | 8 | 9 | 2 | .474 | 36 | 31 | 6-3 | 2-5-2 | 0-1 |
La Salle | 1 | 4 | 0 | .200 | 8 | 15 | | 6 | 10 | 0 | .375 | 29 | 38 | 2-6 | 4-4 | 0-0 |
Loyola | 0 | 5 | 0 | .000 | 0 | 40 | | 2 | 16 | 1 | .132 | 7 | 105 | 2-9-1 | 0-7 | 0-0 |
|
1991 STANDINGS |
| League Games | All Games |
| W | L | T | Pct. | GF | GA | | W | L | T | Pct. | GF | GA | Home | Away | Neutral |
Notre Dame | 2 | 0 | 1 | .833 | 3 | 1 | | 15 | 2 | 3 | .825 | 54 | 14 | 10-0 | 4-2-2 | 1-0-1 |
Xavier | 2 | 1 | 0 | .667 | 4 | 3 | | 14 | 3 | 2 | .789 | 37 | 12 | 8-1-1 | 5-2-1 | 1-0 |
Dayton | 1 | 1 | 1 | .500 | 5 | 4 | | 8 | 10 | 1 | .447 | 52 | 33 | 5-4-1 | 3-6 | 0-0 |
Butler | 0 | 3 | 0 | .000 | 2 | 6 | | 10 | 7 | 1 | .583 | 58 | 21 | 5-3 | 4-4-1 | 1-0 |
« Return to Previous Page