Release
Horizon League ·
November 8, 2004
June 14, 2005
2005
| LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 14 | 4 | 0 | .778 | 40 | 27 | 0 | .597 |
UW-Green Bay | 13 | 5 | 0 | .722 | 27 | 18 | 0 | .600 |
Cleveland State | 10 | 5 | 0 | .667 | 24 | 26 | 0 | .480 |
Loyola | 8 | 9 | 0 | .471 | 18 | 37 | 0 | .327 |
Detroit | 7 | 10 | 0 | .412 | 18 | 28 | 0 | .391 |
Butler | 7 | 12 | 0 | .368 | 19 | 33 | 0 | .365 |
Wright State | 6 | 11 | 0 | .353 | 15 | 24 | 0 | .385 |
Youngstown State | 4 | 13 | 0 | .235 | 19 | 34 | 0 | .358 |
2004 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 16 | 1 | 0 | .941 | 42 | 23 | 0 | .646 |
Cleveland State | 13 | 6 | 0 | .684 | 26 | 27 | 0 | .491 |
Loyola | 14 | 7 | 0 | .667 | 30 | 29 | 0 | .508 |
Youngstown State | 8 | 7 | 0 | .533 | 29 | 22 | 0 | .569 |
Butler | 10 | 10 | 0 | .500 | 18 | 39 | 1 | .319 |
UW-Green Bay | 5 | 11 | 0 | .313 | 8 | 29 | 0 | .216 |
Detroit | 6 | 14 | 0 | .300 | 18 | 32 | 0 | .360 |
Wright State | 2 | 18 | 0 | .100 | 16 | 43 | 1 | .275 |
2003 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Loyola | 16 | 5 | 0 | .762 | 33 | 23 | 0 | .589 |
Youngstown State | 13 | 5 | 1 | .711 | 36 | 17 | 1 | .676 |
UIC | 11 | 7 | 0 | .611 | 20 | 37 | 0 | .351 |
UW-Green Bay | 7 | 8 | 0 | .611 | 20 | 37 | 0 | .351 |
Butler | 8 | 13 | 0 | .381 | 18 | 31 | 0 | .367 |
Cleveland State | 6 | 11 | 0 | .353 | 23 | 30 | 1 | .435 |
Detroit | 4 | 8 | 1 | .353 | 23 | 30 | 1 | .435 |
Wright State | 6 | 14 | 0 | .300 | 17 | 37 | 0 | .315 |
2002 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 12 | 2 | 0 | .857 | 43 | 22 | 0 | .662 |
Loyola | 12 | 2 | 0 | .857 | 24 | 24 | 0 | .500 |
Detroit | 7 | 5 | 0 | .583 | 21 | 23 | 0 | .477 |
Cleveland State | 6 | 6 | 0 | .500 | 20 | 24 | 1 | .456 |
Wright State | 5 | 5 | 0 | .500 | 11 | 26 | 0 | .297 |
Butler | 5 | 9 | 0 | .357 | 15 | 24 | 0 | .385 |
UW-Green Bay | 4 | 10 | 0 | .286 | 11 | 37 | 0 | .229 |
Youngstown State | 1 | 13 | 0 | .071 | 11 | 32 | 0 | .256 |
2001 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Loyola | 10 | 2 | 0 | .833 | 19 | 21 | 0 | .475 |
UIC | 9 | 3 | 0 | .750 | 42 | 23 | 0 | .646 |
Wright State | 7 | 5 | 0 | .583 | 28 | 20 | 0 | .583 |
UW-Green Bay | 6 | 6 | 0 | .500 | 18 | 21 | 0 | .462 |
Detroit | 4 | 8 | 0 | .333 | 15 | 31 | 0 | .326 |
Butler | 3 | 9 | 0 | .250 | 20 | 23 | 0 | .465 |
Cleveland State | 3 | 9 | 0 | .250 | 17 | 31 | 0 | .354 |
2000 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 9 | 1 | 0 | .900 | 52 | 25 | 0 | .675 |
Wright State | 9 | 3 | 0 | .750 | 36 | 20 | 0 | .643 |
Loyola | 8 | 4 | 0 | .667 | 25 | 21 | 0 | .544 |
UW-Green Bay | 6 | 6 | 0 | .500 | 27 | 15 | 0 | .643 |
Cleveland State | 4 | 6 | 0 | .400 | 19 | 37 | 0 | .339 |
Butler | 3 | 9 | 0 | .250 | 13 | 36 | 0 | .265 |
Detroit | 1 | 11 | 0 | .083 | 16 | 29 | 0 | .356 |
1999 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 11 | 1 | 0 | .917 | 67 | 17 | 0 | .798 |
Loyola | 8 | 4 | 0 | .667 | 23 | 32 | 0 | .418 |
Cleveland State | 8 | 4 | 0 | .667 | 23 | 24 | 0 | .489 |
Wright State | 6 | 6 | 0 | .500 | 33 | 20 | 0 | .623 |
Butler | 6 | 6 | 0 | .500 | 13 | 43 | 0 | .232 |
UW-Green Bay | 2 | 10 | 0 | .167 | 17 | 29 | 0 | .370 |
Detroit | 1 | 11 | 0 | .083 | 10 | 35 | 0 | .222 |
1998 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 11 | 1 | 0 | .917 | 56 | 21 | 0 | .727 |
Butler | 10 | 2 | 0 | .833 | 24 | 25 | 1 | .490 |
Wright State | 7 | 5 | 0 | .583 | 15 | 31 | 0 | .326 |
Detroit | 5 | 7 | 0 | .417 | 14 | 33 | 0 | .298 |
Loyola | 4 | 8 | 0 | .333 | 12 | 29 | 1 | .298 |
Cleveland State | 3 | 9 | 0 | .250 | 16 | 33 | 0 | .327 |
UW-Green Bay | 2 | 10 | 0 | .167 | 15 | 24 | 0 | .385 |
1997 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 14 | 0 | 0 | 1.000 | 52 | 28 | 0 | .650 |
Cleveland State | 11 | 3 | 0 | .786 | 36 | 11 | 0 | .733 |
Northern Illinois | 11 | 3 | 0 | .786 | 35 | 27 | 0 | .565 |
Butler | 6 | 8 | 0 | .429 | 18 | 28 | 1 | .394 |
Loyola | 4 | 10 | 0 | .286 | 16 | 34 | 0 | .320 |
Wright State | 4 | 10 | 0 | .286 | 29 | 23 | 0 | .558 |
UW-Green Bay | 3 | 11 | 0 | .214 | 12 | 24 | 0 | .333 |
Detroit | 3 | 11 | 0 | .214 | 9 | 40 | 0 | .184 |
1996 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
UIC | 13 | 1 | 0 | .929 | 42 | 13 | 0 | .764 |
Northern Illinois | 13 | 1 | 0 | .929 | 35 | 17 | 0 | .673 |
Cleveland State | 6 | 8 | 0 | .429 | 23 | 21 | 0 | .523 |
Wright State | 6 | 8 | 0 | .429 | 19 | 23 | 2 | .455 |
Loyola | 6 | 8 | 0 | .429 | 16 | 38 | 1 | .300 |
Butler | 5 | 9 | 0 | .429 | 13 | 29 | 0 | .309 |
UW-Green Bay | 5 | 9 | 0 | .357 | 17 | 22 | 1 | .438 |
Detroit | 2 | 12 | 0 | .143 | 16 | 27 | 0 | .372 |
1995 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Notre Dame | 16 | 2 | 0 | .889 | 40 | 19 | 0 | .678 |
UIC | 6 | 4 | 0 | .600 | 51 | 16 | 0 | .761 |
Cleveland State | 13 | 3 | 0 | .813 | 37 | 13 | 0 | .740 |
Loyola | 11 | 7 | 0 | .611 | 31 | 20 | 0 | .608 |
Northern Illinois | 11 | 7 | 0 | .611 | 32 | 26 | 0 | .552 |
La Salle | 6 | 12 | 0 | .333 | 26 | 35 | 0 | .426 |
Wright State | 5 | 13 | 0 | .278 | 16 | 29 | 0 | .390 |
Detroit | 5 | 13 | 0 | .278 | 18 | 33 | 0 | .353 |
UW-Green Bay | 4 | 14 | 0 | .222 | 15 | 29 | 0 | .341 |
1994 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Notre Dame | 9 | 1 | 0 | .900 | 37 | 18 | 0 | .673 |
Loyola | 7 | 3 | 0 | .700 | 28 | 17 | 1 | .609 |
Evansville | 6 | 4 | 0 | .600 | 17 | 29 | 0 | .370 |
Butler | 4 | 6 | 0 | .400 | 19 | 26 | 2 | .404 |
Detroit | 2 | 8 | 0 | .200 | 21 | 23 | 0 | .477 |
La Salle | 2 | 8 | 0 | .200 | 25 | 23 | 0 | .521 |
1993 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Notre Dame | 8 | 2 | 0 | .800 | 36 | 13 | 0 | .735 |
Detroit | 9 | 3 | 0 | .750 | 22 | 29 | 0 | .431 |
Loyola | 8 | 4 | 0 | .667 | 21 | 29 | 9 | .420 |
La Salle | 6 | 6 | 0 | .500 | 25 | 25 | 0 | .500 |
Butler | 6 | 6 | 0 | .500 | 19 | 23 | 0 | .452 |
Dayton | 2 | 10 | 0 | .167 | 9 | 28 | 0 | .243 |
Evansville | 1 | 9 | 0 | .100 | 12 | 36 | 0 | .250 |
1992 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Detroit | 7 | 3 | 0 | .700 | 26 | 8 | 0 | .765 |
Notre Dame | 7 | 3 | 0 | .700 | 32 | 27 | 1 | .542 |
Loyola | 6 | 4 | 0 | .600 | 22 | 26 | 0 | .458 |
Evansville | 5 | 5 | 0 | .500 | 19 | 34 | 0 | .358 |
Butler | 5 | 5 | 0 | .500 | 19 | 34 | 0 | .358 |
Dayton | 0 | 0 | 0 | .000 | 12 | 34 | 0 | .261 |
1991 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Detroit | 9 | 1 | 0 | .900 | 39 | 26 | 0 | .600 |
Notre Dame | 10 | 2 | 0 | .833 | 38 | 22 | 0 | .633 |
Butler | 6 | 4 | 0 | .600 | 25 | 21 | 0 | .546 |
Evansville | 4 | 6 | 0 | .400 | 20 | 29 | 0 | .408 |
Saint Louis | 2 | 6 | 0 | .250 | 12 | 35 | 0 | .255 |
Loyola | 3 | 9 | 0 | .250 | 12 | 33 | 0 | .267 |
Dayton | 2 | 8 | 0 | .200 | 8 | 32 | 0 | .200 |
1990 | LEAGUE GAMES | ALL GAMES |
Team | W | L | T | PCT | W | L | T | PCT |
Notre Dame | 11 | 3 | 0 | .786 | 28 | 15 | 1 | .648 |
Saint Louis | 2 | 1 | 0 | .667 | 11 | 17 | 1 | .397 |
Dayton | 5 | 3 | 0 | .625 | 15 | 14 | 0 | .517 |
Detroit | 4 | 3 | 0 | .571 | 33 | 18 | 0 | .647 |
Evansville | 1 | 1 | 0 | .500 | 10 | 28 | 0 | .263 |
Butler | 4 | 6 | 0 | .400 | 21 | 23 | 0 | .477 |
Loyola | 0 | 10 | 0 | .000 | 2 | 28 | 0 | .067 |
1989 | ALL GAMES |
Team | W | L | T | PCT |
Detroit | 37 | 20 | 1 | .647 |
Notre Dame | 31 | 23 | 0 | .574 |
Saint Louis | 16 | 19 | 0 | .457 |
Butler | 16 | 21 | 0 | .432 |
Dayton | 14 | 21 | 0 | .400 |
Evansville | 12 | 35 | 0 | .255 |
Loyola | 4 | 42 | 0 | .087 |
1988 | ALL GAMES |
Team | W | L | T | PCT |
Detroit | 29 | 16 | 0 | .644 |
Butler | 20 | 16 | 1 | .554 |
Evansville | 24 | 22 | 0 | .522 |
Loyola | 13 | 23 | 0 | .361 |
Saint Louis | 13 | 27 | 0 | .325 |
1987 | ALL GAMES |
Team | W | L | T | PCT |
Evansville | 24 | 15 | 0 | .615 |
Detroit | 32 | 21 | 0 | .603 |
Butler | 23 | 20 | 0 | .535 |
Saint Louis | 24 | 21 | 0 | .533 |
Loyola | 8 | 21 | 0 | .276 |
« Return to Previous Page